<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Compatibility: FAQs</title>
	<atom:link href="http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/</link>
	<description>Control Your Ad Space</description>
	<lastBuildDate>Wed, 18 Aug 2010 11:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-244</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-244</guid>
		<description>Hi Jeff,

Every ad zone is associated with a unique ID (eg. oio-banner-1), so you could certainly use that to re-position the zone if you needed to.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Every ad zone is associated with a unique ID (eg. oio-banner-1), so you could certainly use that to re-position the zone if you needed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-243</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-243</guid>
		<description>My question is:  
The ad code that is placed on a web page.  Can it be positioned within a  or  and then moved around using the CSS code?  Or is there a better way of custom positioning an ad on specific pages?</description>
		<content:encoded><![CDATA[<p>My question is:<br />
The ad code that is placed on a web page.  Can it be positioned within a  or  and then moved around using the CSS code?  Or is there a better way of custom positioning an ad on specific pages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-240</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-240</guid>
		<description>You can do both of those things with OIO, yes.

If you check out the demo link at the top of the page, you&#039;ll see a link to a sample stats report. You can also view all the admin options from there.</description>
		<content:encoded><![CDATA[<p>You can do both of those things with OIO, yes.</p>
<p>If you check out the demo link at the top of the page, you&#8217;ll see a link to a sample stats report. You can also view all the admin options from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Thompson</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-239</link>
		<dc:creator>Chad Thompson</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-239</guid>
		<description>Does this software provide reports for impressions and click throughs? Also, does it allow me to rotate banners randomly?</description>
		<content:encoded><![CDATA[<p>Does this software provide reports for impressions and click throughs? Also, does it allow me to rotate banners randomly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-235</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 24 May 2010 15:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-235</guid>
		<description>OIO does not currently have a lite version, only the $47 version.</description>
		<content:encoded><![CDATA[<p>OIO does not currently have a lite version, only the $47 version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechGyo</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-234</link>
		<dc:creator>TechGyo</dc:creator>
		<pubDate>Mon, 24 May 2010 13:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-234</guid>
		<description>Where can I download the lite version?</description>
		<content:encoded><![CDATA[<p>Where can I download the lite version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-210</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-210</guid>
		<description>I&#039;d say yes it&#039;s possible, although it may not be quite optimal for the task in its current guise.

Pros:

* you can rotate as many ads as you want per zone
* you can track individual ad CTRs

Cons:

* you&#039;d need to setup each ad you wanted to track as a &quot;purchase&quot; via the admin editor. The in-house (default) ads that you can attach to a zone don&#039;t allow for stats tracking.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say yes it&#8217;s possible, although it may not be quite optimal for the task in its current guise.</p>
<p>Pros:</p>
<p>* you can rotate as many ads as you want per zone<br />
* you can track individual ad CTRs</p>
<p>Cons:</p>
<p>* you&#8217;d need to setup each ad you wanted to track as a &#8220;purchase&#8221; via the admin editor. The in-house (default) ads that you can attach to a zone don&#8217;t allow for stats tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracks</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-207</link>
		<dc:creator>Cracks</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-207</guid>
		<description>Could one use OIO as a method of multi-variate testing different images/ads? As in, does each ad slot allow multiple ads (2 or more versions, of completely different images) and you can use the CTR to determine the effectiveness of each individaul ad?

WordPress and gWebsite Optimiser don&#039;t integrate super-smoothly, and gAd Manager just KILLS pageload speed,  so was thinking this might offer some alternative?</description>
		<content:encoded><![CDATA[<p>Could one use OIO as a method of multi-variate testing different images/ads? As in, does each ad slot allow multiple ads (2 or more versions, of completely different images) and you can use the CTR to determine the effectiveness of each individaul ad?</p>
<p>WordPress and gWebsite Optimiser don&#8217;t integrate super-smoothly, and gAd Manager just KILLS pageload speed,  so was thinking this might offer some alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-186</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-186</guid>
		<description>Yes, you can insert ads into your posts, as well as sidebar (or anywhere else on your blog).

There are a couple of options - &quot;inline&quot; ads automatically insert an ad into each post. However, for greater flexibility, check out the addons plugin below. It lets you insert any text / banner ad zone you wish into a post as you 
write it:

&gt;&gt; http://blog.oiopublisher.com/2009/12/oio-addons-wordpress-plugin/

After you&#039;ve installed OIO, you just need to upload and activate the addons plugin and you&#039;ll automatically have the extra functionality.</description>
		<content:encoded><![CDATA[<p>Yes, you can insert ads into your posts, as well as sidebar (or anywhere else on your blog).</p>
<p>There are a couple of options &#8211; &#8220;inline&#8221; ads automatically insert an ad into each post. However, for greater flexibility, check out the addons plugin below. It lets you insert any text / banner ad zone you wish into a post as you<br />
write it:</p>
<p>&gt;&gt; <a href="http://blog.oiopublisher.com/2009/12/oio-addons-wordpress-plugin/" rel="nofollow">http://blog.oiopublisher.com/2009/12/oio-addons-wordpress-plugin/</a></p>
<p>After you&#8217;ve installed OIO, you just need to upload and activate the addons plugin and you&#8217;ll automatically have the extra functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Kessler</title>
		<link>http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/comment-page-1/#comment-185</link>
		<dc:creator>Clayton Kessler</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oiopublisher.com/2009/05/wordpress-compatibility-faqs/#comment-185</guid>
		<description>Will this program allow me to insert and manage image ads inside posts in addition to the side bar?
If not are there any programs that do help manage ads in the content of posts?</description>
		<content:encoded><![CDATA[<p>Will this program allow me to insert and manage image ads inside posts in addition to the side bar?<br />
If not are there any programs that do help manage ads in the content of posts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
